Premium mixed-use precinct
New on-site
retail offering
Upgraded entrance
and lobby
Refurbishment completed 2020
80 Collins Street offers both spec-fitted suites and full floors for lease in the Paris end of Melbourne CBD
80 Collins Street North is a 51 level office tower on the corner of Collins and Exhibition Streets, featuring both fitted office suites for lease and 1,100sqm typical floorplates, with large, column free floors to allow for multiple tenancy sizes and configurations. ​​
​​80 Collins’ unrivalled location provides effortless connection to all major transport links as well as high-end retail and world-class dining options on its doorstep.​​
The North Tower has undergone a major transformation, seamlessly integrating it within the new South Tower development, revitalising the precinct as a destination for Melbourne’s commercial, cultural and retail epicentre. The upgrade includes a modern street entrance and lobby upgrade, destination-controlled lifts, direct connectivity to dining and retail offerings and best-in-class services and amenity.
For ultimate convenience, customers at 80 Collins have access to premium end-of-trip facilities to ensure seamless transitions between work and play. Facilities feature bike racks, secure lockers, showers, towel service, hair dryers, straighteners and wellness vending machine. ​​Lease office space in one of Melbourne’s most desirable CBD precinct.
Find your space
Level | Space Options | Availability | Price from, pa | Outgoings, pa | Floor area | Fit-out | |
---|---|---|---|---|---|---|---|
Level 9 | Full floor | Available now | $720 psm | $174 psm | 1078 sqm - 76-100 people |
||
Level 10 | Full floor | Available now | $720 psm | $174 psm | 1078 sqm - 76-100 people |
||
Level 13, Suite 3 | Part floor | Available now | $750 psm | $174 psm | 201 sqm - 11-30 people |
View drone flythrough | |
Level 13, Suite 4 | Part floor | Available now | $750 psm | $174 psm | 203 sqm - 11-30 people |
View drone flythrough | |
Level 14, Suite 2 | Part floor | Available now | $750 psm | $174 psm | 308 sqm - 11-30 people |
View 3D tour | |
Level 15, Suite 4 | Part floor | Available now | $750 psm | $174 psm | 203 sqm - 11-30 people |
View drone flythrough | |
Level 17, Suite 1 | Part floor | Available now | $750 psm | $174 psm | 375 sqm - 31-50 people |
||
Level 17, Suite 3 | Part floor | Available now | $750 psm | $174 psm | 214 sqm - 11-30 people |
||
Level 20 | Full floor, available to sub-divide | Available now | POA | $174 psm | 1083 sqm - 76-100 people |
||
Level 22 | Full floor | Available now | $720 psm | $174 psm | 1121 sqm - 76-100 people |
||
Level 27 Suite 1 | Part floor | 01 Apr 2025 | $820 psm | $174 psm | 225 sqm - 11-30 people |
||
Level 27 Suite 2 | Part floor | 01 Apr 2025 | POA | $174 psm | 480 sqm - 31-50 people |
||
Level 27 Suite 3 | Part floor | 01 Apr 2025 | $820 psm | $174 psm | 275 sqm - 11-30 people |
||
Level 28, Suite 1 | Part floor | 01 Apr 2025 | $820 psm | $174 psm | 480 sqm - 31-50 people |
||
Level 28, Suite 2 | Part floor | 01 Apr 2025 | $820 psm | $174 psm | 560 sqm - 31-50 people |
||
level 33 | Full floor | Available now | $770 psm | $174 psm | 1028 sqm - 76-100 people |
||
Level 36 | Full floor | Available now | $780 psm | $174 psm | 1112 sqm - 76-100 people |
||
Level 37, Suite 1 | Part floor | 01 Apr 2025 | $850 psm | $174 psm | 350 sqm - 11-30 people |
||
Level 37, Suite 2 | Part floor | 01 Apr 2025 | $850 psm | $174 psm | 300 sqm - 11-30 people |
||
Level 37, Suite 3 | Part floor | 01 Apr 2025 | $850 psm | $174 psm | 400 sqm - 31-50 people |
||
Level 41 | Full floor | Available now | $800 psm | $174 psm | 1117 sqm - 76-100 people |
||
Level 44 | Full floor | Available now | $810 psm | $174 psm | 1118 sqm - 76-100 people |
||
level 45 | Full floor | Available now | $810 psm | $174 psm | 1118 sqm - 76-100 people |
Features
- GradeA-grade
- Available floor area201 - 1121 sqm
- Total car parking spaces 245
- NABERS Energy (including GreenPower) 4.5
- NABERS Energy (no GreenPower) 4.5
- NABERS Indoor Environment 5.0
- NABERS Waste 3.5
- NABERS Water 4.5
Customer Benefits
As a valued Dexus customer, access a range of products and services designed to make you and your employees work lives easier. Read on to learn more about our exclusive customer benefits.
Location
80 Collins Street, Melbourne
Can we help?
Contact our leasing specialists to find the right space for your needs
Contacts
For leasing enquiries
For leasing enquiries
Alex Berends
For retail enquiries
For retail enquiries
Cameron Haddad
For property enquiries
For property enquiries
Sarah Herbert